Size Guides
Sizing | AU | Bust | Hips | Waist |
XSmall | 8 | 82cm | 92cm | 62cm |
Small | 10 | 87cm | 97cm | 67cm |
Medium | 12 | 92cm | 102cm | 72cm |
Large | 14 | 97cm | 107cm | 77cm |
XLarge | 16 | 102cm | 112cm | 82cm |
POLEFIT SHORTS & LEGGINGS
All Shorts, Lagoon Brazils
Sizing | Waist | Hips | Dress Size |
XSmall | 24-25" | 34-35" | 0-2 |
Small | 26-27" | 36-37" | 4-6 |
Medium | 28-29" | 38-39" | 8-10 |
Large | 30-31" | 40-41" | 12-14 |
XLarge | 32-33" | 42-43" | 16-18 |
Ninja Leggings
Sizing | Waist | Hips | Inseam |
XSmall | 25-28" | 28-32" | 28" |
Small | 28-32" | 30-34" | 28.5" |
Medium | 30-34" | 32-38" | 29" |
Large | 36-38" | 34-40" | 29.5" |
POLEFIT TOPS
Bondage, Butterfly, Iron X, Princess, V Front
Sizing | Under Bust | Cup Size |
XSmall | 34-34" | A-B |
Small | 26-36" | B-C |
Medium | 28-34" | B-D |
Large | 30-36" | C-DD |
Peek a Boo
Sizing | Under Bust | Cup Size |
S/M | 25-34" | A-C |
M/L | 26-36" | B-DD |
Showgirl, Triforce, Trinity, Rock Star
Sizing | Under Bust | Cup Size |
S/M | 24-36" | A-DD |
M/L | 28-38" | A-DD |
Star Burst, High Neck Crop Top
Sizing | Under Bust | Cup Size |
XSmall | 22-28" | A |
Small | 24-30" | A-B |
Medium | 26-34" | B-C |
Large | 28-36" | C-D |
ACTIVE
Slick Tank, Chrystaline Tank, Labyrinth Tank
Sizing | Bust | USA | Cup |
XSmall | 32-33" | 0-2 | A |
Small | 34-35" | 2-4 | A-B |
Medium | 36-37" | 4-6 | B-C |
Large | 38-40" | 6-8 | C-D |
XLarge | 40-42" | 10-12 | D-DD |
Sizing | Bust (cm) | Waist (cm) | Hips (cm) |
XSmall | 79-81 | 60-63 | 86-89 |
Small | 82-85 | 64-67 | 90-92 |
Medium | 86-89 | 68-71 | 93-96 |
Large | 90-93 | 72-75 | 97-99 |
XLarge | 94-97 | 76-79 | 100-103 |
Fierce Cheetah High Waisted Hot Pants, Fierce Cheetah Leggings, Houndstooth Leggings, Sonic Siren High Waisted Hot Pants, Asteria Velvet Hot Pants, Viva La Velvet Skanky Pants
Sizing | Waist | AU/UK |
XSmall | 24-26" | 6-8 |
Small | 27-28" | 8-10 |
Medium | 29-30" | 12-14 |
Large | 31-33" | 16-18 |
XLarge | 34-37" | 20-22 |
HEROINE LIQUID VINYL
Leggings
Sizing | Waist | Hips | AU/UK |
XSmall | 23-25" | 33-35" | 6-8 |
Small | 26-28" | 36-38" | 10 |
Medium | 29-31" | 39-41" | 12-14 |
Large | 32-34" | 40-42" | 16-18 |
XLarge | 35-37" | 45-47" | 20-22 |
High Waisted Hot Pants
Sizing | Waist | Hips | AU/UK |
XSmall | 24-25" | 34-35" | 6 |
Small | 26-27" | 36-37" | 8 |
Medium | 28-29" | 38-39" | 10-12 |
Large | 30-31" | 40-41" | 14 |
XLarge | 32-33" | 42-43" | 16-18 |
XXLarge | 34-35" | 44-45" | 20-22 |
XXXLarge | 36-38" | 46-48" | 22-24 |
HOT PANTS & SCANTY PANTS
Essential, Sonic Siren, Unicopia, Welcome to the Jungle, Metallic, Tropical, Asteria Velvet High Waisted Hot Pants, Viva La Velvet High Waisted Hot Pants, Bahama Mama High Waisted Hot Pants
Sizing | Waist | Hips | AU/UK |
XXSmall | 22-24" | 32-34" | 6 |
XSmall | 25-26" | 35-36" | 8 |
Small | 27-28" | 37-38" | 10 |
Medium | 29-30" | 39-40" | 12-14 |
Large | 31-32" | 41-42" | 16-18 |
XLarge | 33-34" | 43-44" | 20-22 |
XXLarge | 35-36" | 45-46" | 24-26 |
FIERCE CHEETAH
Hot Pants
Sizing | Waist | Hips | AU/UK |
XXSmall | 22-23" | 32-33" | 6 |
XSmall | 24-25" | 34-35" | 8 |
Small | 26-27" | 36-37" | 10-12 |
Medium | 28-29" | 38-39" | 14 |
Large | 30-32" | 40-42" | 16-18 |
XLarge | 33-36" | 43-46" | 20-22 |
SONIC SIREN
Leggings
Sizing | Waist | AU/UK |
XSmall | 26-27" | 6-8 |
Small | 27-28" | 10-12 |
Medium | 29-30" | 12-14 |
Large | 31-33" | 16-18 |
XLarge | 34-37" | 20-22 |
TEE'S
PO/LE Crop Top, Death by Stiletto Tee
Sizing | AU/UK |
Small | 8-10 |
Medium | 10-12 |
Large | 12-14 |
PVC LEOPARD LEGGINGS
Sizing | AU/UK |
Small | 6-8 |
Medium | 10-12 |
Large | 12-14 |
TOPS
Heroine Liquid Zip Front
Sizing | Under Bust | Cup |
XSmall | 26-27.5" | A-C |
Small | 28-29.5 | A-D |
Medium | 30-32" | A-DD |
Large | 32.5-34.5" | B-DDD |
Fierce Cheetah Zip Front
Sizing | Under Bust | Cup |
XSmall | 24-26.5" | A-D |
Small | 27-30" | B-DD |
Medium | 30.5-33" | B-E |
Large | 33.5-36" | C-F |
XLarge | 36.5-41" | C-F |
Venus V, Heart Breaker, Heroine Liquid Vinyl, Scrunch, Asteria Velvet Heart Breaker, Viva La Velvet Crop, Fawnia Top
Sizing | Under Bust | Cup | Viva La Velvet Size |
XSmall | 25-27" | A-C | 30A-30C, 32A-32D |
Small | 28-30" | A-D | 32D-32DDD, 34A-34D |
Medium | 31-33" | B-DD | 34D-34DDD, 36B-36D |
Large | 34-36" | C-DD | 36D-36DDD, 38B-38D |
XLarge | 37-41" | C-DDD | |
XXLarge | 41-43" | C-E |
LEOTARDS
Viva La Velvet
Sizing | Bust | Waist | Low Hip | Size |
XSmall | 32-36" | 24-26" | 34-36" | 4-6 |
Small | 34-38" | 26-28" | 36-38" | 8-10 |
Medium | 36-40" | 28-30" | 38-40" | 12-14 |
Large | 38-42" | 30-32" | 40-42" | 16 |
SKANKY PANTS & SKIMPY SEXY PANTS
Metallic with Liquid Binding, Heroine Liquid
Sizing | Waist | High Hip | Hips | AU/UK |
XSmall | 24-25.5" | 30.5-32" | 34-35.5" | 6-8 |
Small | 26-27.5" | 30.2-34" | 36-37.5" | 8-10 |
Medium | 28-29.5" | 34.5-36.5" | 38-39.5" | 12-14 |
Large | 30-32" | 37-39" | 40-42" | 16-18 |
WOMEN
Sizing | Hips (cm) | Bust (cm) | AU/UK |
XSmall | 80-86 | 72-80 | 4-6 |
Small | 87-92 | 81-90 | 8 |
Medium | 93-97 | 91-95 | 10 |
Large | 98-103 | 96-100 | 12 |
XLarge | 103+ | 100+ | 14-16 |
MEN
Sizing | Hips (cm) |
XSmall | 73-86 |
Small | 87-92 |
Medium | 93-98 |
Large | 99-104 |
XLarge | 105+ |
BACKWARMERS
Sizing | Hips (cm) | Bust (cm) | AU/UK |
XSmall | 80-89 | 60-69 | 4-8 |
Small/Medium | 90-98 | 70-78 | 8-10 |
Lage/XLarge | 99+ | 79+ | 8-14 |
Sizing | AU/UK |
Small | 8-10 |
Medium | 12-14 |
Large | 16-18 |
XLarge | 20-22 |
Sizing can vary slightly with different fabrics. Plain colours will have more stretch than the metallic wet look colours so if you are between sizes we recommend sizing up in this fabric.
Sizing | AU/UK |
XSmall | 6-8 |
Small/Medium | 8-10 |
Medium/Large | 12-14 |
XLarge | 16-18 |
XXLarge | 18-20 |
XXXLarge | 22-24 |
OSFM | 8-14 |
Small | 10 |
Medium | 12 |
Large | 14 |
TOPS
Sizing | Bust | Cup |
XSmall | 30-32" | A/B |
Small | 32-34" | A/B-Small D |
Medium | 32-36" | B/C-DD |
Large | 34-36" | C/D-DD |
XLarge | 36-38" | Full DD/E |
BOTTOMS
Sizing | Size | Waist |
XSmall/Small | 4-6 | 24-26" |
Small/Medium | 8-10 | 26.5-27.5" |
Medium/Large | 10-14 | 28-30.5" |
Large/XLarge | 16-18 | 31-34" |
Sizing | Bust (cm) | Waist (cm) | Hips (cm) |
XSmall | <85 | <64 | <88 |
Small | 85-92 | 64-70 | 88-96 |
Medium | 92-96 | 70-78 | 96-102 |
Large | 96-104 | 78-86 | 102-110 |
LEGGINGS
Sizing | UK/AU |
XSmall | 6-8 |
Small | 8-10 |
Medium | 10-12 |
Large | 14 |
X Large | 16+ |
SHORTS
Sizing | UK/AU |
XSmall | 4-6 |
Small | 8-10 |
Medium | 10-12 |
Large | 14 |
X Large | 16+ |
SPORTS BRA
Sizing | UK/AU |
Small | 6-8 |
Medium | 8-10 |
Large | 14 |
X Large | 16+ |
LONG SLEEVED CROP TOP
Sizing | UK/AU |
Small | 6-8 |
Medium | 8-10 |
Large | 14 |
X Large | 16+ |
Any experience wearing sticky leggings before? Here is some instructions to help you choose the correct size.
First, the leggings should be put on the same way as stocking, not like jeans. Please roll them out along your legs. They will feel quite tight at first, almost a little bit uncomfortable. This is because the coating is less stretchy than fabric and has to be put to work to soften up. Do some squats and move around for few minutes before jumping on a pole. During the second wear, they will feel much more comfortable.
Please do not worry to stretch them out and don’t be afraid to break them. They won’t :-) Stitching and fabric are very strong and should not break unless put in contact with sharp objects.
Please note due to the fabric Sage Green does run slightly smaller than Panther Black.
Sizing | AU/UK | Hips | Inseam |
XSmall | 4-6 | 34-35" | 25.5" |
Small | 8-10 | 35.5-37" | 26" |
Medium | 10-12 | 37.5-39" | 27" |
Large | 12-14 | 39.5-42" | 27" |
REGAL COLLECTION SPORTS BRA
Sizing | Bust | UK/AU |
XSmall | 39-30" | 6 |
Small | 31-33" | 8 |
Medium | 34-36" | 10-12 |
Large | 37-39" | 12-14 |
REGAL COLLECTION BOTTOMS
Sizing | Hips | UK/AU |
XSmall | 31-33" | 6 |
Small | 34-36" | 8 |
Medium | 37-39" | 10-12 |
Large | 39-41" | 12-14 |
Sizing | Chest (cm) | Cup | Hips (cm) |
XSmall | 75-80 | AA-A | 80-86 |
Small | 80-90 | A-B | 86-93 |
Medium | 90-100 | B-C | 93-98 |
Large | 100-110 | C-D | 98-110 |
XLarge | 110-120 | D-E | 110-118 |
Sizing | Bust (cm) | Waist (cm) | Hips (cm) |
XSmall | 84-89 | 64-68 | 93-98 |
Small | 89-94 | 69-74 | 98-103 |
Medium | 94-99 | 74-79 | 103-108 |
Large | 99-104 | 79-84 | 108-113 |
XLarge | 104-109 | 84-89 | 113-118 |